| keyposition | cable 1 | cable 2 |
|---|---|---|
| park | red | brown (2x) |
| lock | - | - |
| off | - | - |
| on | red | yellow-black |
| yellow | brown (2x) |
| function | Laverda | Yamaha |
|---|---|---|
| mass (ground) | brown (2x) | brown-blue |
| parking light | red | red |
| ignition | yellow-black | brown |
| yellow | blue |
The original indicators are very exposed to crack (on a crash etc). This can be avoided by replacing them
with 'fairing indicators'
| Dimensions | 134 x 89 x 160 mm |
| Code numbers for standard battery | 14L-A2/14L-B2 (jap), 51411/51412 (DIN) |
| Lead-acid batteries | Exide EB 14L-A2/B2 |
| Gel batteries | Intact GEL12-14L-A2 ShinYo GEL-14L-A2 JMT GEL-14L-A2 Tecno GEL-14L-A2 |
| Hawker batteries | Hawker Genesis G13EP (176 x 84 x 130 mm) Hawker Odyssey PC 545 (177,8 85,6 131,3 mm) |
Distributors (Internet/Shops) in Germany: